October 2015
Shareholders’ name | Share | Percentage |
---|---|---|
PT Karuna Paramita Propertindo | 449.847.650 | 47,443% |
PT Penta Cosmopolitan | 71.041.550 | 7,492% |
PT Buditama Nirwana | 67.842.027 | 7,155% |
PT Apratima Sejahtera | 67.189.027 | 7,086% |
PT Dwitunggal Permata | 67.189.027 | 7,086% |
Soekrisman (*) | 22.396.344 | 2,362% |
Ismail Sofyan (*) | 332.500 | 0,372% |
Hiskak Secakusuma (*) | 1.066.494 | 0,112% |
Public (below 5%) | 198.089.904 | 20,891% |
TOTAL | 948.194.000 | 100,000% |
(*) Commissioner