Investor Center
Shareholder’s Structure
| Shareholders’ name | Share | Percentage |
|---|---|---|
| PT Karuna Paramita Propertindo | 449.878.650 | 47,446% |
| PT Apratima Sejahtera | 74.856.027 | 7,895% |
| PT Dwitunggal Permata | 74.574.027 | 7,865% |
| PT Penta Cosmopolitan | 71.041.550 | 7,492% |
| PT Buditama Nirwana | 67.842.027 | 7,155% |
| Iwan Putra Brasali (*) | 3.366.500 | 0,355% |
| Ir. Husin Widjajakusuma (**) | 61.500 | 0,006% |
| Public (below 5%) | 206.573.719 | 21,786% |
| TOTAL | 948.194.000 | 100,000% |
(*) Commissioner
(**) Director
